Marking Trends
Who tends to mark high? Or low? The table below shows the marking trends of each member and (collectively) our guests.
Where a person's membership has lapsed, that person's name is shown in brackets and the row is 'low-lighted'.
Click on a restaurant's name (under Lowest Mark or Highest Mark)
to see the full review for that visit.
| Name | Appear's | Average Mark |
Standard Deviation |
Lowest Mark | Highest Mark | ||||||
| Alex | 59 | 7.34 | 0.67 | 5.6 | Mantra | 30 Oct 2008 | 8.4 | Mehek | 26 May 2011 | ||
| Brian | 66 | 6.83 | 1.02 | 3.1 | Mantra | 30 Oct 2008 | 9.0 | Mehek | 26 May 2011 | ||
| (Darryl) | 8 | 5.73 | 0.82 | 4.4 | Gulshan 2 | 31 May 2001 | 7.4 | Bengal Tiger | 28 Feb 2002 | ||
| Dave | 88 | 7.01 | 1.07 | 3.7 | Passage To India | 30 Aug 2007 | 9.0 9.0 9.0 |
Herb & Spice Mehek Mehek |
22 Feb 2007 30 Sep 2010 26 May 2011 |
||
| Dominic | 51 | 6.57 | 1.06 | 3.8 | Dawaat | 28 Aug 2008 | 8.3 8.3 |
Kasturi Bengal Tiger |
27 Jul 2006 26 Sep 2008 |
||
| Graeme | 132 | 6.48 | 0.90 | 4.1 | Bengal Cuisine | 28 Dec 2000 | 8.4 | Anokha | 25 Mar 2010 | ||
| Jeff | 67 | 6.43 | 0.94 | 3.1 | Sheba | 25 Feb 2010 | 8.5 | Mehek | 26 Jun 2008 | ||
| John | 102 | 6.31 | 1.54 | 1.9 | Sheba | 25 Feb 2010 | 9.3 | Sripur | 24 Apr 2008 | ||
| Jon | 107 | 6.82 | 0.68 | 4.7 | Taste of India | 24 Feb 2011 | 8.0 | Sripur | 29 Jul 2010 | ||
| (Joseph) | 5 | 6.48 | 0.41 | 6.0 | Moonlight | 25 Oct 2001 | 7.2 | Bengal Tiger | 28 Feb 2002 | ||
| Mark | 113 | 6.39 | 0.64 | 4.2 | Shimla Pinks | 30 Mar 2000 | 7.8 | Mehek | 30 Jul 2009 | ||
| Neil | 55 | 6.35 | 0.85 | 3.4 | Veeraswamy | 31 Jul 2008 | 8.0 | Mehek | 30 Sep 2010 | ||
| (Paul) | 3 | 7.23 | 0.12 | 7.1 | Sheba | 31 Jul 2003 | 7.4 | Shampan | 30 Oct 2003 | ||
| Richard | 67 | 6.62 | 1.22 | 3.4 | Veeraswamy | 31 Jul 2008 | 9.0 | Reema | 27 Mar 2008 | ||
| Robin | 111 | 6.75 | 1.01 | 4.0 | Preem | 29 Nov 2001 | 8.9 | Mehek | 26 May 2011 | ||
| Tim | 83 | 6.63 | 0.55 | 5.0 | Sheba | 29 Jun 2006 | 7.7 7.7 |
Salaam Namaste Mehek |
29 Apr 2010 26 May 2011 |
||
| (William) | 1 | 5.00 | 0.00 | 5.0 | Eastern Spice | 26 Oct 2000 | 5.0 | Eastern Spice | 26 Oct 2000 | ||
| *All Guests* | 40 | 6.88 | 0.80 | 5.0 | Mehek | 26 Jun 2008 | 8.6 | Shampan | 28 Jul 2005 | ||
| Overall Scores | 141 | 6.60 | 0.62 | 4.89 | Bengal Cuisine | 28 Dec 2000 | 8.10 | Mehek | 26 May 2011 | ||
All content on this website is Copyright © 2000-2012 The CurryMarks Club. All rights reserved.