Logo

Rankings (Last Visit Only)

Rank
(All)
Rank
(Last)
Restaurant Date Visit Score Rep
- 1 Mehek 26 May 2011 7 of 7 8.10 Report for 26 May 2011
- 2 Anokha 29 Mar 2012 3 of 3 7.38 Report for 29 Mar 2012
- 3 Sripur 29 Jul 2010 3 of 3 6.97 Report for 29 Jul 2010
- 4 Lahore Kebab House 29 Sep 2011 2 of 2 6.87 Report for 29 Sep 2011
- 5 Kasturi 27 Aug 2009 5 of 5 6.84 Report for 27 Aug 2009
- 6 Curry Leaf East 28 Jan 2010 6 of 6 6.79 Report for 28 Jan 2010
- 7 Clifton 28 Jun 2007 1 of 1 6.77 Report for 28 Jun 2007
- 8 Salaam Namaste 24 Nov 2011 2 of 2 6.74 Report for 24 Nov 2011
- 9 Gandhi's 30 Jun 2011 1 of 1 6.74 Report for 30 Jun 2011
- 10 City Spice 25 Jun 2009 1 of 1 6.73 Report for 25 Jun 2009
- 11 Rasa W1 27 Jan 2011 2 of 2 6.69 Report for 27 Jan 2011
- 12 Sitar 28 Jul 2011 2 of 2 6.64 Report for 28 Jul 2011
- 13 Mirch Masala 7 Jan 2012 1 of 1 6.64 Report for 7 Jan 2012
- 14 Veeraswamy 31 Jul 2008 1 of 1 6.62 Report for 31 Jul 2008
- 15 Red Leaf 23 Feb 2012 1 of 1 6.60 Report for 23 Feb 2012
- 16 Herb & Spice 27 Oct 2011 9 of 9 6.59 Report for 27 Oct 2011
- 17 Gulshan 31 Mar 2011 5 of 5 6.57 Report for 31 Mar 2011
- 18 Spice Brick Lane 24 Nov 2005 2 of 2 6.55 Report for 24 Nov 2005
- 19 Eastern Spice 26 Jun 2003 2 of 2 6.55 Report for 26 Jun 2003
- 20 India (The) 26 Jan 2012 5 of 5 6.55 Report for 26 Jan 2012
- 21 Shampan (The) 28 Feb 2008 4 of 4 6.55 Report for 28 Feb 2008
- 22 Chawol 28 Oct 2010 1 of 1 6.54 Report for 28 Oct 2010
- 23 Papadoms 25 Nov 2010 2 of 2 6.50 Report for 25 Nov 2010
- 24 City Raj 29 Nov 2007 4 of 4 6.49 Report for 29 Nov 2007
- 25 Monsoon 29 Dec 2005 1 of 1 6.49 Report for 29 Dec 2005
- 26 Dil Chad 29 Apr 2005 3 of 3 6.48 Report for 29 Apr 2005
- 27 Rajasthan 26 Jan 2006 2 of 2 6.43 Report for 26 Jan 2006
- 28 Tayyabs 29 Mar 2001 1 of 1 6.39 Report for 29 Mar 2001
- 29 Eastern Eye 25 May 2000 1 of 1 6.34 Report for 25 May 2000
- 30 Bombay Spice 27 Jan 2005 2 of 2 6.34 Report for 27 Jan 2005
- 31 Temple Bar 26 Feb 2004 1 of 1 6.33 Report for 26 Feb 2004
- 32 Bengal Trader 29 Mar 2007 4 of 4 6.28 Report for 29 Mar 2007
- 33 Spice Trader 31 May 2007 3 of 3 6.26 Report for 31 May 2007
- 34 Chillies 28 Dec 2006 1 of 1 6.26 Report for 28 Dec 2006
- 35 Barbican Tandoori 29 Oct 2009 1 of 1 6.24 Report for 29 Oct 2009
- 36 Smithfield Tandoori 23 Feb 2006 1 of 1 6.21 Report for 23 Feb 2006
- 37 Cafe Taj 26 Oct 2006 1 of 1 6.19 Report for 26 Oct 2006
- 38 Bengal Cuisine 26 May 2005 3 of 3 6.18 Report for 26 May 2005
- 39 Standard Balti House 30 Jan 2003 3 of 3 6.11 Report for 30 Jan 2003
- 40 Sheraz 31 Jan 2002 2 of 2 6.10 Report for 31 Jan 2002
- 41 Halal (The) 25 Apr 2002 1 of 1 6.08 Report for 25 Apr 2002
- 42 Gulshan 2 31 May 2001 1 of 1 6.07 Report for 31 May 2001
- 43 Bengal Tiger 24 Sep 2009 5 of 5 5.99 Report for 24 Sep 2009
- 44 Curry Bazaar 31 Oct 2002 1 of 1 5.97 Report for 31 Oct 2002
- 45 Dawaat 28 Aug 2008 1 of 1 5.92 Report for 28 Aug 2008
- 46 Taste of India 24 Feb 2011 1 of 1 5.89 Report for 24 Feb 2011
- 47 Akash 28 Sep 2000 1 of 1 5.78 Report for 28 Sep 2000
- 48 Reema 26 Mar 2009 3 of 3 5.77 Report for 26 Mar 2009
- 49 Spice Garden City 2 Jan 2003 1 of 1 5.76 Report for 2 Jan 2003
- 50 Sajna 25 Aug 2011 1 of 1 5.76 Report for 25 Aug 2011
- 51 Cafe Bangla 26 Apr 2001 1 of 1 5.76 Report for 26 Apr 2001
- 52 Rani 22 Feb 2001 1 of 1 5.74 Report for 22 Feb 2001
- 53 Passage To India 30 Aug 2007 1 of 1 5.63 Report for 30 Aug 2007
- 54 Rajasthan III 25 Aug 2005 1 of 1 5.63 Report for 25 Aug 2005
- 55 Cafe Raj 26 Jul 2001 1 of 1 5.52 Report for 26 Jul 2001
- 56 Sheba 25 Feb 2010 7 of 7 5.46 Report for 25 Feb 2010
- 57 Preem 29 Nov 2001 1 of 1 5.44 Report for 29 Nov 2001
- 58 Saffron 27 Dec 2007 1 of 1 5.42 Report for 27 Dec 2007
- 59 Mantra 30 Oct 2008 1 of 1 5.40 Report for 30 Oct 2008


Top of page