Logo

Visits Sorted by Date

Rank
(All)
Rank
(Last)
Restaurant Date Visit Score Rep
- - Anokha 29 Mar 2012 3 of 3 7.38 Report for 29 Mar 2012
- - Red Leaf 23 Feb 2012 1 of 1 6.60 Report for 23 Feb 2012
- - India (The) 26 Jan 2012 5 of 5 6.55 Report for 26 Jan 2012
- - Mirch Masala 7 Jan 2012 1 of 1 6.64 Report for 7 Jan 2012
- - Salaam Namaste 24 Nov 2011 2 of 2 6.74 Report for 24 Nov 2011
- - Herb & Spice 27 Oct 2011 9 of 9 6.59 Report for 27 Oct 2011
- - Lahore Kebab House 29 Sep 2011 2 of 2 6.87 Report for 29 Sep 2011
- - Sajna 25 Aug 2011 1 of 1 5.76 Report for 25 Aug 2011
- - Sitar 28 Jul 2011 2 of 2 6.64 Report for 28 Jul 2011
- - Gandhi's 30 Jun 2011 1 of 1 6.74 Report for 30 Jun 2011
- - Mehek 26 May 2011 7 of 7 8.10 Report for 26 May 2011
- - India (The) 28 Apr 2011 4 of 5 6.93 Report for 28 Apr 2011
- - Gulshan 31 Mar 2011 5 of 5 6.57 Report for 31 Mar 2011
- - Taste of India 24 Feb 2011 1 of 1 5.89 Report for 24 Feb 2011
- - Rasa W1 27 Jan 2011 2 of 2 6.69 Report for 27 Jan 2011
- - Lahore Kebab House 30 Dec 2010 1 of 2 7.38 Report for 30 Dec 2010
- - Papadoms 25 Nov 2010 2 of 2 6.50 Report for 25 Nov 2010
- - Chawol 28 Oct 2010 1 of 1 6.54 Report for 28 Oct 2010
- - Mehek 30 Sep 2010 6 of 7 7.83 Report for 30 Sep 2010
- - Sitar 26 Aug 2010 1 of 2 7.03 Report for 26 Aug 2010
- - Sripur 29 Jul 2010 3 of 3 6.97 Report for 29 Jul 2010
- - Rasa W1 24 Jun 2010 1 of 2 7.09 Report for 24 Jun 2010
- - Gulshan 27 May 2010 4 of 5 7.09 Report for 27 May 2010
- - Salaam Namaste 29 Apr 2010 1 of 2 7.83 Report for 29 Apr 2010
- - Anokha 25 Mar 2010 2 of 3 6.85 Report for 25 Mar 2010
- - Sheba 25 Feb 2010 7 of 7 5.46 Report for 25 Feb 2010
- - Curry Leaf East 28 Jan 2010 6 of 6 6.79 Report for 28 Jan 2010
- - Gulshan 15 Jan 2010 3 of 5 7.16 Report for 15 Jan 2010
- - Herb & Spice 26 Nov 2009 8 of 9 6.33 Report for 26 Nov 2009
- - Barbican Tandoori 29 Oct 2009 1 of 1 6.24 Report for 29 Oct 2009
- - Bengal Tiger 24 Sep 2009 5 of 5 5.99 Report for 24 Sep 2009
- - Kasturi 27 Aug 2009 5 of 5 6.84 Report for 27 Aug 2009
- - Mehek 30 Jul 2009 5 of 7 8.02 Report for 30 Jul 2009
- - City Spice 25 Jun 2009 1 of 1 6.73 Report for 25 Jun 2009
- - Curry Leaf East 28 May 2009 5 of 6 7.01 Report for 28 May 2009
- - Anokha 30 Apr 2009 1 of 3 6.84 Report for 30 Apr 2009
- - Reema 26 Mar 2009 3 of 3 5.77 Report for 26 Mar 2009
- - India (The) 26 Feb 2009 3 of 5 6.72 Report for 26 Feb 2009
- - Sripur 29 Jan 2009 2 of 3 6.93 Report for 29 Jan 2009
- - Papadoms 8 Jan 2009 1 of 2 6.91 Report for 8 Jan 2009
- - Curry Leaf East 25 Nov 2008 4 of 6 7.08 Report for 25 Nov 2008
- - Mantra 30 Oct 2008 1 of 1 5.40 Report for 30 Oct 2008
- - Bengal Tiger 26 Sep 2008 4 of 5 7.32 Report for 26 Sep 2008
- - Dawaat 28 Aug 2008 1 of 1 5.92 Report for 28 Aug 2008
- - Veeraswamy 31 Jul 2008 1 of 1 6.62 Report for 31 Jul 2008
- - Mehek 26 Jun 2008 4 of 7 7.56 Report for 26 Jun 2008
- - Philpot Tandoori (Closed) 30 May 2008 4 of 4 6.52 Report for 30 May 2008
- - Sripur 24 Apr 2008 1 of 3 7.58 Report for 24 Apr 2008
- - Reema 27 Mar 2008 2 of 3 6.98 Report for 27 Mar 2008
- - Shampan (The) 28 Feb 2008 4 of 4 6.55 Report for 28 Feb 2008
- - Herb & Spice 31 Jan 2008 7 of 9 7.33 Report for 31 Jan 2008
- - Saffron 27 Dec 2007 1 of 1 5.42 Report for 27 Dec 2007
- - City Raj 29 Nov 2007 4 of 4 6.49 Report for 29 Nov 2007
- - Bengal Tiger 25 Oct 2007 3 of 5 7.32 Report for 25 Oct 2007
- - Mehek 27 Sep 2007 3 of 7 7.40 Report for 27 Sep 2007
- - Passage To India 30 Aug 2007 1 of 1 5.63 Report for 30 Aug 2007
- - Curry Leaf East 26 Jul 2007 3 of 6 7.41 Report for 26 Jul 2007
- - Clifton 28 Jun 2007 1 of 1 6.77 Report for 28 Jun 2007
- - Spice Trader 31 May 2007 3 of 3 6.26 Report for 31 May 2007
- - Reema 26 Apr 2007 1 of 3 7.41 Report for 26 Apr 2007
- - Bengal Trader 29 Mar 2007 4 of 4 6.28 Report for 29 Mar 2007
- - Herb & Spice 22 Feb 2007 6 of 9 7.83 Report for 22 Feb 2007
- - Philpot Tandoori (Closed) 25 Jan 2007 3 of 4 6.84 Report for 25 Jan 2007
- - Chillies 28 Dec 2006 1 of 1 6.26 Report for 28 Dec 2006
- - City Raj 30 Nov 2006 3 of 4 6.72 Report for 30 Nov 2006
- - Cafe Taj 26 Oct 2006 1 of 1 6.19 Report for 26 Oct 2006
- - Curry Leaf East 28 Sep 2006 2 of 6 7.15 Report for 28 Sep 2006
- - Bengal Trader 31 Aug 2006 3 of 4 6.89 Report for 31 Aug 2006
- - Kasturi 27 Jul 2006 4 of 5 6.17 Report for 27 Jul 2006
- - Sheba 29 Jun 2006 6 of 7 5.04 Report for 29 Jun 2006
- - Mehek 25 May 2006 2 of 7 7.67 Report for 25 May 2006
- - Spice Trader 27 Apr 2006 2 of 3 6.90 Report for 27 Apr 2006
- - Philpot Tandoori (Closed) 30 Mar 2006 2 of 4 7.44 Report for 30 Mar 2006
- - Smithfield Tandoori 23 Feb 2006 1 of 1 6.21 Report for 23 Feb 2006
- - Rajasthan 26 Jan 2006 2 of 2 6.43 Report for 26 Jan 2006
- - Monsoon 29 Dec 2005 1 of 1 6.49 Report for 29 Dec 2005
- - Spice Brick Lane 24 Nov 2005 2 of 2 6.55 Report for 24 Nov 2005
- - Philpot Tandoori (Closed) 27 Oct 2005 1 of 4 7.24 Report for 27 Oct 2005
- - Kasturi 29 Sep 2005 3 of 5 6.79 Report for 29 Sep 2005
- - Rajasthan III 25 Aug 2005 1 of 1 5.63 Report for 25 Aug 2005
- - Shampan (The) 28 Jul 2005 3 of 4 6.52 Report for 28 Jul 2005
- - Mehek 30 Jun 2005 1 of 7 7.34 Report for 30 Jun 2005
- - Bengal Cuisine 26 May 2005 3 of 3 6.18 Report for 26 May 2005
- - Dil Chad 29 Apr 2005 3 of 3 6.48 Report for 29 Apr 2005
- - Herb & Spice 31 Mar 2005 5 of 9 6.44 Report for 31 Mar 2005
- - Curry Leaf East 24 Feb 2005 1 of 6 6.70 Report for 24 Feb 2005
- - Bombay Spice 27 Jan 2005 2 of 2 6.34 Report for 27 Jan 2005
- - Spice Brick Lane 30 Dec 2004 1 of 2 7.13 Report for 30 Dec 2004
- - Kasturi 25 Nov 2004 2 of 5 6.65 Report for 25 Nov 2004
- - Rajasthan 29 Oct 2004 1 of 2 6.62 Report for 29 Oct 2004
- - India (The) 30 Sep 2004 2 of 5 6.32 Report for 30 Sep 2004
- - Bengal Cuisine 26 Aug 2004 2 of 3 6.84 Report for 26 Aug 2004
- - Herb & Spice 29 Jul 2004 4 of 9 6.87 Report for 29 Jul 2004
- - Shampan (The) 27 May 2004 2 of 4 6.88 Report for 27 May 2004
- - Bombay Spice 29 Apr 2004 1 of 2 6.92 Report for 29 Apr 2004
- - Sheba 25 Mar 2004 5 of 7 6.34 Report for 25 Mar 2004
- - Temple Bar 26 Feb 2004 1 of 1 6.33 Report for 26 Feb 2004
- - Matab's (Closed) 29 Jan 2004 3 of 3 7.16 Report for 29 Jan 2004
- - Gulshan 8 Jan 2004 2 of 5 6.27 Report for 8 Jan 2004
- - City Raj 27 Nov 2003 2 of 4 6.62 Report for 27 Nov 2003
- - Shampan (The) 30 Oct 2003 1 of 4 6.87 Report for 30 Oct 2003
- - Bengal Tiger 25 Sep 2003 2 of 5 6.55 Report for 25 Sep 2003
- - India (The) 28 Aug 2003 1 of 5 7.02 Report for 28 Aug 2003
- - Sheba 31 Jul 2003 4 of 7 6.66 Report for 31 Jul 2003
- - Eastern Spice 26 Jun 2003 2 of 2 6.55 Report for 26 Jun 2003
- - Matab's (Closed) 29 May 2003 2 of 3 7.23 Report for 29 May 2003
- - Kasturi 24 Apr 2003 1 of 5 6.79 Report for 24 Apr 2003
- - Herb & Spice 27 Mar 2003 3 of 9 7.08 Report for 27 Mar 2003
- - Jaipur (Closed) 27 Feb 2003 1 of 1 7.40 Report for 27 Feb 2003
- - Standard Balti House 30 Jan 2003 3 of 3 6.11 Report for 30 Jan 2003
- - Spice Garden City 2 Jan 2003 1 of 1 5.76 Report for 2 Jan 2003
- - Herb & Spice 29 Nov 2002 2 of 9 7.00 Report for 29 Nov 2002
- - Curry Bazaar 31 Oct 2002 1 of 1 5.97 Report for 31 Oct 2002
- - Sheba 26 Sep 2002 3 of 7 7.18 Report for 26 Sep 2002
- - Matab's (Closed) 29 Aug 2002 1 of 3 7.11 Report for 29 Aug 2002
- - Standard Balti House 25 Jul 2002 2 of 3 6.51 Report for 25 Jul 2002
- - City Raj 27 Jun 2002 1 of 4 6.53 Report for 27 Jun 2002
- - Dil Chad 30 May 2002 2 of 3 5.93 Report for 30 May 2002
- - Halal (The) 25 Apr 2002 1 of 1 6.08 Report for 25 Apr 2002
- - Bengal Trader 28 Mar 2002 2 of 4 6.39 Report for 28 Mar 2002
- - Bengal Tiger 28 Feb 2002 1 of 5 7.00 Report for 28 Feb 2002
- - Sheraz 31 Jan 2002 2 of 2 6.10 Report for 31 Jan 2002
- - Spice Trader 27 Dec 2001 1 of 3 6.27 Report for 27 Dec 2001
- - Preem 29 Nov 2001 1 of 1 5.44 Report for 29 Nov 2001
- - Moonlight (Closed) 25 Oct 2001 1 of 1 5.53 Report for 25 Oct 2001
- - Sheraz 27 Sep 2001 1 of 2 6.38 Report for 27 Sep 2001
- - Bengal Blues (Closed) 30 Aug 2001 1 of 1 6.31 Report for 30 Aug 2001
- - Cafe Raj 26 Jul 2001 1 of 1 5.52 Report for 26 Jul 2001
- - Standard Balti House 28 Jun 2001 1 of 3 6.48 Report for 28 Jun 2001
- - Gulshan 2 31 May 2001 1 of 1 6.07 Report for 31 May 2001
- - Cafe Bangla 26 Apr 2001 1 of 1 5.76 Report for 26 Apr 2001
- - Tayyabs 29 Mar 2001 1 of 1 6.39 Report for 29 Mar 2001
- - Rani 22 Feb 2001 1 of 1 5.74 Report for 22 Feb 2001
- - Sheba 25 Jan 2001 2 of 7 7.04 Report for 25 Jan 2001
- - Bengal Cuisine 28 Dec 2000 1 of 3 4.89 Report for 28 Dec 2000
- - Bengal Trader 30 Nov 2000 1 of 4 7.17 Report for 30 Nov 2000
- - Eastern Spice 26 Oct 2000 1 of 2 5.52 Report for 26 Oct 2000
- - Akash 28 Sep 2000 1 of 1 5.78 Report for 28 Sep 2000
- - Dil Chad 27 Jul 2000 1 of 3 6.41 Report for 27 Jul 2000
- - Sheba 29 Jun 2000 1 of 7 6.96 Report for 29 Jun 2000
- - Eastern Eye 25 May 2000 1 of 1 6.34 Report for 25 May 2000
- - Shimla Pinks (Closed) 30 Mar 2000 1 of 1 5.38 Report for 30 Mar 2000
- - Herb & Spice 24 Feb 2000 1 of 9 6.76 Report for 24 Feb 2000
- - Gulshan 27 Jan 2000 1 of 5 5.29 Report for 27 Jan 2000


Top of page