Overall Rankings
The table below shows the overall marks given for each visit to a restaurant, with the restaurants ranked in two ways:
| Rank (All) | A straight ranking of every visit. |
| Rank (Last) | Includes only the last visit to each restaurant. |
| This is our 'true' ranking and is used to award stars and to identify which restaurants will be revisited - see the Alphabetic Listing for more details. |
Where a restaurant has been visited more than once, the results for the superseded visit(s) are shown with the row 'low-lighted'.
Click on a report icon to see the detailed scores and comments for that visit.
Click on the Date column header to sort the listing by date of visit.
| Rank (All) |
Rank (Last) |
Restaurant | Date | Visit | Rep | Serv | Amb | Beer | Start | Nan | Rice | Main | Veg | VFM | Score |
| 1 | 1 | Mehek | 26 May 2011 | 7 of 7 | 9.1 | 8.5 | 8.1 | 8.0 | 8.2 | 7.5 | 8.3 | 7.5 | 7.5 | 8.10 | |
| 2 | - | Mehek | 30 Jul 2009 | 5 of 7 | 8.9 | 8.2 | 6.8 | 8.0 | 7.3 | 7.3 | 8.8 | 7.9 | 8.0 | 8.02 | |
| 3 | - | Salaam Namaste | 29 Apr 2010 | 1 of 2 | 6.8 | 7.6 | 6.8 | 8.3 | 7.6 | 7.6 | 8.6 | 7.8 | 8.6 | 7.83 | |
| 4 | - | Herb & Spice | 22 Feb 2007 | 6 of 9 | 7.7 | 6.3 | 7.0 | 7.6 | 8.0 | 8.4 | 8.8 | 7.9 | 8.2 | 7.83 | |
| 5 | - | Mehek | 30 Sep 2010 | 6 of 7 | 8.7 | 7.8 | 8.2 | 7.5 | 7.1 | 7.2 | 8.3 | 7.6 | 7.6 | 7.83 | |
| 6 | - | Mehek | 25 May 2006 | 2 of 7 | 7.5 | 8.0 | 6.8 | 7.8 | 7.6 | 6.8 | 8.3 | 7.5 | 8.1 | 7.67 | |
| 7 | - | Sripur | 24 Apr 2008 | 1 of 3 | 7.5 | 7.3 | 6.8 | 8.1 | 7.9 | 7.2 | 8.3 | 7.7 | 6.9 | 7.58 | |
| 8 | - | Mehek | 26 Jun 2008 | 4 of 7 | 8.2 | 8.0 | 6.9 | 7.6 | 6.5 | 7.1 | 8.0 | 7.7 | 7.4 | 7.56 | |
| 9 | - | Philpot Tandoori (Closed) | 30 Mar 2006 | 2 of 4 | 7.7 | 7.5 | 6.9 | 7.1 | 7.4 | 7.3 | 7.8 | 7.4 | 7.7 | 7.44 | |
| 10 | - | Curry Leaf East | 26 Jul 2007 | 3 of 6 | 7.1 | 7.6 | 5.9 | 8.1 | 6.7 | 7.5 | 8.6 | 7.1 | 6.6 | 7.41 | |
| 11 | - | Reema | 26 Apr 2007 | 1 of 3 | 7.7 | 7.2 | 7.1 | 7.2 | 6.7 | 7.1 | 7.5 | 7.3 | 8.8 | 7.41 | |
| 12 | - | Mehek | 27 Sep 2007 | 3 of 7 | 9.0 | 8.3 | 6.9 | 7.7 | 7.6 | 6.4 | 7.0 | 7.3 | 6.6 | 7.40 | |
| 13 | - | Jaipur (Closed) | 27 Feb 2003 | 1 of 1 | 7.8 | 7.8 | 7.5 | 8.0 | 7.3 | 6.3 | 7.7 | 6.8 | 6.7 | 7.40 | |
| 14 | - | Lahore Kebab House | 30 Dec 2010 | 1 of 2 | 6.7 | 7.5 | 9.5 | 6.2 | 6.5 | 7.8 | 4.8 | 8.5 | 7.38 | ||
| 15 | - | Mehek | 30 Jun 2005 | 1 of 7 | 7.5 | 7.4 | 6.8 | 7.6 | 7.0 | 6.6 | 8.3 | 7.0 | 6.8 | 7.34 | |
| 16 | - | Herb & Spice | 31 Jan 2008 | 7 of 9 | 7.7 | 5.3 | 6.7 | 7.5 | 7.7 | 7.2 | 8.0 | 7.1 | 7.9 | 7.33 | |
| 17 | - | Bengal Tiger | 25 Oct 2007 | 3 of 5 | 8.2 | 7.8 | 6.8 | 7.9 | 7.7 | 6.7 | 7.4 | 6.9 | 6.2 | 7.32 | |
| 18 | - | Bengal Tiger | 26 Sep 2008 | 4 of 5 | 7.7 | 7.4 | 6.8 | 8.4 | 6.6 | 7.2 | 7.6 | 6.7 | 6.3 | 7.32 | |
| 19 | - | Philpot Tandoori (Closed) | 27 Oct 2005 | 1 of 4 | 7.8 | 6.8 | 6.5 | 7.0 | 7.3 | 7.2 | 7.9 | 7.1 | 7.1 | 7.24 | |
| 20 | - | Matab's (Closed) | 29 May 2003 | 2 of 3 | 7.6 | 6.0 | 7.4 | 6.6 | 7.0 | 7.2 | 8.2 | 8.4 | 6.0 | 7.23 | |
| 21 | - | Sheba | 26 Sep 2002 | 3 of 7 | 7.4 | 7.0 | 7.1 | 7.6 | 6.7 | 6.7 | 7.3 | 6.2 | 8.0 | 7.18 | |
| 22 | - | Bengal Trader | 30 Nov 2000 | 1 of 4 | 6.8 | 6.8 | 6.4 | 7.4 | 7.4 | 7.0 | 7.8 | 7.4 | 6.8 | 7.17 | |
| 23 | - | Matab's (Closed) | 29 Jan 2004 | 3 of 3 | 7.1 | 6.6 | 7.6 | 7.0 | 7.6 | 7.3 | 7.6 | 7.0 | 6.4 | 7.16 | |
| 24 | - | Gulshan | 15 Jan 2010 | 3 of 5 | 6.4 | 5.4 | 8.1 | 7.4 | 7.1 | 7.3 | 7.6 | 7.4 | 7.0 | 7.16 | |
| 25 | - | Curry Leaf East | 28 Sep 2006 | 2 of 6 | 7.2 | 7.4 | 6.2 | 8.1 | 7.3 | 7.3 | 7.2 | 7.3 | 6.2 | 7.15 | |
| 26 | - | Spice Brick Lane | 30 Dec 2004 | 1 of 2 | 6.2 | 6.2 | 6.5 | 7.8 | 6.5 | 7.0 | 7.8 | 6.8 | 8.3 | 7.13 | |
| 27 | - | Matab's (Closed) | 29 Aug 2002 | 1 of 3 | 7.0 | 6.4 | 7.2 | 7.4 | 8.2 | 6.8 | 7.2 | 7.2 | 6.4 | 7.11 | |
| 28 | - | Gulshan | 27 May 2010 | 4 of 5 | 7.0 | 5.8 | 7.6 | 7.6 | 6.0 | 7.3 | 7.1 | 7.3 | 7.7 | 7.09 | |
| 29 | - | Rasa W1 | 24 Jun 2010 | 1 of 2 | 7.7 | 6.5 | 6.7 | 8.5 | 6.3 | 6.3 | 7.8 | 6.7 | 6.0 | 7.09 | |
| 30 | - | Herb & Spice | 27 Mar 2003 | 3 of 9 | 6.3 | 4.7 | 7.0 | 7.0 | 7.5 | 7.3 | 7.8 | 7.5 | 7.8 | 7.08 | |
| 31 | - | Curry Leaf East | 25 Nov 2008 | 4 of 6 | 7.2 | 5.7 | 6.3 | 7.5 | 7.3 | 7.6 | 7.8 | 7.1 | 6.4 | 7.08 | |
| 32 | - | Sheba | 25 Jan 2001 | 2 of 7 | 6.9 | 6.0 | 6.3 | 7.6 | 6.4 | 6.7 | 7.9 | 6.7 | 7.9 | 7.04 | |
| 33 | - | Sitar | 26 Aug 2010 | 1 of 2 | 7.5 | 6.8 | 8.0 | 6.5 | 7.1 | 6.1 | 7.7 | 6.7 | 6.3 | 7.03 | |
| 34 | - | India | 28 Aug 2003 | 1 of 4 | 7.3 | 6.2 | 6.5 | 8.0 | 6.5 | 6.8 | 7.8 | 6.8 | 5.8 | 7.02 | |
| 35 | - | Curry Leaf East | 28 May 2009 | 5 of 6 | 7.7 | 6.6 | 6.3 | 7.1 | 5.0 | 7.3 | 8.0 | 7.2 | 6.7 | 7.01 | |
| 36 | - | Bengal Tiger | 28 Feb 2002 | 1 of 5 | 5.8 | 6.2 | 5.9 | 8.2 | 6.6 | 7.0 | 7.9 | 7.6 | 6.0 | 7.00 | |
| 37 | - | Herb & Spice | 29 Nov 2002 | 2 of 9 | 5.1 | 5.9 | 6.6 | 7.6 | 6.7 | 7.2 | 7.9 | 7.5 | 7.6 | 7.00 | |
| 38 | - | Reema | 27 Mar 2008 | 2 of 3 | 7.2 | 5.7 | 7.0 | 7.0 | 5.8 | 7.5 | 6.8 | 7.2 | 8.7 | 6.98 | |
| 39 | 2 | Sripur | 29 Jul 2010 | 3 of 3 | 8.2 | 6.8 | 7.0 | 6.8 | 7.0 | 6.7 | 6.8 | 7.2 | 6.5 | 6.97 | |
| 40 | - | Sheba | 29 Jun 2000 | 1 of 7 | 7.8 | 5.8 | 5.5 | 6.3 | 7.5 | 6.3 | 7.5 | 7.0 | 9.0 | 6.96 | |
| 41 | - | Sripur | 29 Jan 2009 | 2 of 3 | 5.2 | 6.3 | 6.1 | 7.1 | 7.3 | 7.4 | 8.2 | 6.7 | 6.9 | 6.93 | |
| 42 | 3 | India | 28 Apr 2011 | 4 of 4 | 7.4 | 6.8 | 6.7 | 7.0 | 6.1 | 6.2 | 7.6 | 6.6 | 6.9 | 6.93 | |
| 43 | - | Bombay Spice | 29 Apr 2004 | 1 of 2 | 6.4 | 5.5 | 6.6 | 6.6 | 7.4 | 6.5 | 7.3 | 6.7 | 9.1 | 6.92 | |
| 44 | - | Papadoms | 8 Jan 2009 | 1 of 2 | 6.8 | 5.8 | 6.4 | 7.4 | 6.1 | 6.6 | 7.2 | 6.8 | 7.9 | 6.91 | |
| 45 | - | Spice Trader | 27 Apr 2006 | 2 of 3 | 7.5 | 6.4 | 6.5 | 7.5 | 6.4 | 6.8 | 7.3 | 6.6 | 6.6 | 6.90 | |
| 46 | - | Bengal Trader | 31 Aug 2006 | 3 of 4 | 7.6 | 6.4 | 6.8 | 6.9 | 7.4 | 7.1 | 7.1 | 6.5 | 6.1 | 6.89 | |
| 47 | - | Shampan | 27 May 2004 | 2 of 4 | 6.9 | 6.9 | 7.1 | 7.4 | 6.3 | 6.9 | 6.9 | 7.1 | 6.4 | 6.88 | |
| 48 | 4 | Lahore Kebab House | 29 Sep 2011 | 2 of 2 | 6.8 | 5.3 | 8.6 | 6.2 | 6.2 | 7.1 | 5.5 | 8.1 | 6.87 | ||
| 49 | - | Shampan | 30 Oct 2003 | 1 of 4 | 6.3 | 6.9 | 8.1 | 7.4 | 5.8 | 6.1 | 7.0 | 6.9 | 7.1 | 6.87 | |
| 50 | - | Herb & Spice | 29 Jul 2004 | 4 of 9 | 6.6 | 5.1 | 6.3 | 6.8 | 7.1 | 7.1 | 7.8 | 7.3 | 7.0 | 6.87 | |
| 51 | 5 | Anokha | 25 Mar 2010 | 2 of 2 | 7.8 | 7.4 | 7.0 | 7.6 | 6.9 | 6.9 | 7.1 | 6.4 | 4.1 | 6.85 | |
| 52 | - | Anokha | 30 Apr 2009 | 1 of 2 | 3.9 | 7.7 | 6.7 | 7.5 | 7.3 | 6.9 | 7.7 | 7.2 | 5.7 | 6.84 | |
| 53 | 6 | Kasturi | 27 Aug 2009 | 5 of 5 | 7.0 | 6.9 | 5.7 | 6.4 | 7.0 | 6.6 | 7.0 | 6.6 | 8.7 | 6.84 | |
| 54 | - | Philpot Tandoori (Closed) | 25 Jan 2007 | 3 of 4 | 5.6 | 6.3 | 6.9 | 6.9 | 7.2 | 7.1 | 7.2 | 7.1 | 6.8 | 6.84 | |
| 55 | - | Bengal Cuisine | 26 Aug 2004 | 2 of 3 | 6.9 | 6.7 | 7.2 | 6.5 | 6.7 | 6.6 | 7.2 | 6.1 | 7.3 | 6.84 | |
| 56 | 7 | Curry Leaf East | 28 Jan 2010 | 6 of 6 | 6.4 | 6.3 | 6.4 | 6.3 | 7.1 | 7.4 | 8.2 | 7.0 | 4.8 | 6.79 | |
| 57 | - | Kasturi | 24 Apr 2003 | 1 of 5 | 6.3 | 7.1 | 7.1 | 8.1 | 6.4 | 6.4 | 7.0 | 7.0 | 5.0 | 6.79 | |
| 58 | - | Kasturi | 29 Sep 2005 | 3 of 5 | 6.7 | 6.9 | 6.0 | 7.1 | 8.0 | 6.9 | 7.1 | 6.8 | 5.2 | 6.79 | |
| 59 | 8 | Clifton | 28 Jun 2007 | 1 of 1 | 6.4 | 7.5 | 6.0 | 7.8 | 6.0 | 6.6 | 6.9 | 6.5 | 6.6 | 6.77 | |
| 60 | - | Herb & Spice | 24 Feb 2000 | 1 of 9 | 6.2 | 6.0 | 7.4 | 6.8 | 5.4 | 6.8 | 7.8 | 6.6 | 6.8 | 6.76 | |
| 61 | 9 | Salaam Namaste | 24 Nov 2011 | 2 of 2 | 4.5 | 6.8 | 7.5 | 6.5 | 6.1 | 6.4 | 7.7 | 7.1 | 7.2 | 6.74 | |
| 62 | 10 | Gandhi's | 30 Jun 2011 | 1 of 1 | 7.1 | 6.5 | 6.7 | 5.8 | 6.9 | 6.6 | 7.0 | 6.9 | 7.4 | 6.74 | |
| 63 | 11 | City Spice | 25 Jun 2009 | 1 of 1 | 7.4 | 6.3 | 6.1 | 7.0 | 6.7 | 7.0 | 7.4 | 6.4 | 5.3 | 6.73 | |
| 64 | - | City Raj | 30 Nov 2006 | 3 of 4 | 7.3 | 7.2 | 6.6 | 6.5 | 6.5 | 6.7 | 6.7 | 6.6 | 6.7 | 6.72 | |
| 65 | - | India | 26 Feb 2009 | 3 of 4 | 6.6 | 6.8 | 5.6 | 7.4 | 7.0 | 6.5 | 6.6 | 6.6 | 7.1 | 6.72 | |
| 66 | - | Curry Leaf East | 24 Feb 2005 | 1 of 6 | 6.3 | 6.9 | 6.0 | 6.6 | 7.2 | 6.5 | 8.0 | 6.3 | 5.4 | 6.70 | |
| 67 | 12 | Rasa W1 | 27 Jan 2011 | 2 of 2 | 7.0 | 6.5 | 6.4 | 7.9 | 4.4 | 6.4 | 7.1 | 6.5 | 6.1 | 6.69 | |
| 68 | - | Sheba | 31 Jul 2003 | 4 of 7 | 4.8 | 5.9 | 6.6 | 7.1 | 6.7 | 6.5 | 7.1 | 6.2 | 8.4 | 6.66 | |
| 69 | - | Kasturi | 25 Nov 2004 | 2 of 5 | 7.0 | 6.8 | 7.1 | 8.5 | 6.1 | 6.1 | 7.1 | 6.3 | 4.1 | 6.65 | |
| 70 | 13 | Sitar | 28 Jul 2011 | 2 of 2 | 6.4 | 6.7 | 7.0 | 7.3 | 6.7 | 6.4 | 7.2 | 6.6 | 4.4 | 6.64 | |
| 71 | 14 | Mirch Masala | 7 Jan 2012 | 1 of 1 | 7.0 | 4.9 | 8.9 | 6.1 | 5.6 | 6.5 | 4.9 | 8.3 | 6.64 | ||
| 72 | - | City Raj | 27 Nov 2003 | 2 of 4 | 7.4 | 6.9 | 6.0 | 7.3 | 7.1 | 6.7 | 6.0 | 6.5 | 5.9 | 6.62 | |
| 73 | 15 | Veeraswamy | 31 Jul 2008 | 1 of 1 | 6.2 | 6.9 | 5.3 | 7.9 | 6.7 | 7.1 | 7.7 | 6.0 | 3.9 | 6.62 | |
| 74 | - | Rajasthan | 29 Oct 2004 | 1 of 2 | 6.7 | 6.6 | 7.0 | 7.3 | 6.3 | 5.6 | 7.4 | 6.8 | 4.9 | 6.62 | |
| 75 | 16 | Herb & Spice | 27 Oct 2011 | 9 of 9 | 6.1 | 6.3 | 5.7 | 6.3 | 6.9 | 6.9 | 6.9 | 7.1 | 7.0 | 6.59 | |
| 76 | 17 | Gulshan | 31 Mar 2011 | 5 of 5 | 4.5 | 6.1 | 7.3 | 6.2 | 6.5 | 7.0 | 7.5 | 6.9 | 6.3 | 6.57 | |
| 77 | 18 | Spice Brick Lane | 24 Nov 2005 | 2 of 2 | 6.8 | 6.1 | 6.5 | 5.9 | 6.0 | 6.5 | 6.9 | 6.5 | 8.2 | 6.55 | |
| 78 | 19 | Eastern Spice | 26 Jun 2003 | 2 of 2 | 7.8 | 5.3 | 6.9 | 6.3 | 6.1 | 6.4 | 6.8 | 6.1 | 7.0 | 6.55 | |
| 79 | 20 | Shampan | 28 Feb 2008 | 4 of 4 | 5.4 | 7.6 | 7.8 | 6.9 | 5.4 | 7.0 | 6.2 | 6.4 | 6.2 | 6.55 | |
| 80 | - | Bengal Tiger | 25 Sep 2003 | 2 of 5 | 3.9 | 6.4 | 5.6 | 7.5 | 6.1 | 6.8 | 7.5 | 7.4 | 6.3 | 6.55 | |
| 81 | 21 | Chawol | 28 Oct 2010 | 1 of 1 | 6.4 | 6.3 | 6.7 | 7.1 | 6.8 | 6.9 | 6.4 | 6.1 | 5.9 | 6.54 | |
| 82 | - | City Raj | 27 Jun 2002 | 1 of 4 | 5.7 | 6.2 | 5.8 | 6.5 | 6.8 | 7.0 | 7.0 | 7.2 | 6.2 | 6.53 | |
| 83 | - | Philpot Tandoori (Closed) | 30 May 2008 | 4 of 4 | 5.5 | 5.7 | 6.4 | 7.3 | 6.0 | 7.0 | 7.0 | 6.8 | 6.0 | 6.52 | |
| 84 | - | Shampan | 28 Jul 2005 | 3 of 4 | 6.7 | 7.0 | 7.2 | 6.7 | 6.2 | 6.6 | 5.9 | 6.4 | 6.6 | 6.52 | |
| 85 | - | Standard Balti House | 25 Jul 2002 | 2 of 3 | 5.6 | 7.4 | 6.0 | 7.2 | 6.0 | 6.6 | 6.6 | 5.8 | 7.0 | 6.51 | |
| 86 | 22 | Papadoms | 25 Nov 2010 | 2 of 2 | 5.4 | 6.1 | 6.5 | 7.3 | 6.1 | 6.5 | 6.8 | 5.8 | 7.3 | 6.50 | |
| 87 | 23 | City Raj | 29 Nov 2007 | 4 of 4 | 7.2 | 5.6 | 6.0 | 7.8 | 6.8 | 6.5 | 6.4 | 6.6 | 5.0 | 6.49 | |
| 88 | 24 | Monsoon | 29 Dec 2005 | 1 of 1 | 6.6 | 5.7 | 7.1 | 6.9 | 6.6 | 6.1 | 5.7 | 7.2 | 7.2 | 6.49 | |
| 89 | 25 | Dil Chad | 29 Apr 2005 | 3 of 3 | 6.7 | 6.8 | 7.8 | 6.1 | 6.3 | 6.2 | 6.2 | 7.0 | 5.8 | 6.48 | |
| 90 | - | Standard Balti House | 28 Jun 2001 | 1 of 3 | 4.8 | 6.2 | 6.8 | 6.4 | 6.2 | 7.2 | 7.2 | 6.6 | 6.2 | 6.48 | |
| 91 | - | Herb & Spice | 31 Mar 2005 | 5 of 9 | 6.3 | 6.0 | 6.2 | 6.2 | 5.3 | 7.3 | 6.9 | 6.4 | 6.4 | 6.44 | |
| 92 | 26 | Rajasthan | 26 Jan 2006 | 2 of 2 | 6.5 | 5.5 | 6.7 | 7.5 | 6.4 | 5.8 | 7.1 | 6.5 | 4.5 | 6.43 | |
| 93 | - | Dil Chad | 27 Jul 2000 | 1 of 3 | 6.6 | 6.0 | 6.4 | 5.8 | 6.4 | 6.2 | 7.2 | 6.8 | 5.8 | 6.41 | |
| 94 | - | Bengal Trader | 28 Mar 2002 | 2 of 4 | 6.4 | 6.3 | 6.0 | 6.3 | 6.4 | 6.6 | 6.9 | 7.0 | 5.5 | 6.39 | |
| 95 | 27 | Tayyabs | 29 Mar 2001 | 1 of 1 | 5.5 | 5.2 | 6.8 | 8.4 | 5.5 | 6.3 | 5.7 | 7.5 | 6.39 | ||
| 96 | - | Sheraz | 27 Sep 2001 | 1 of 2 | 6.4 | 6.4 | 6.8 | 6.5 | 6.1 | 6.4 | 6.3 | 6.5 | 5.8 | 6.38 | |
| 97 | 28 | Eastern Eye | 25 May 2000 | 1 of 1 | 7.6 | 6.6 | 6.4 | 4.4 | 5.4 | 6.4 | 6.8 | 6.8 | 7.0 | 6.34 | |
| 98 | - | Sheba | 25 Mar 2004 | 5 of 7 | 5.6 | 6.3 | 5.9 | 6.8 | 5.6 | 6.5 | 7.3 | 6.1 | 5.9 | 6.34 | |
| 99 | 29 | Bombay Spice | 27 Jan 2005 | 2 of 2 | 4.9 | 4.8 | 6.6 | 6.8 | 4.8 | 5.7 | 7.2 | 6.4 | 8.1 | 6.34 | |
| 100 | - | Herb & Spice | 26 Nov 2009 | 8 of 9 | 3.0 | 4.2 | 6.2 | 7.0 | 7.2 | 7.5 | 7.1 | 7.5 | 6.2 | 6.33 | |
| 101 | 30 | Temple Bar | 26 Feb 2004 | 1 of 1 | 5.3 | 7.1 | 7.0 | 5.0 | 6.6 | 6.4 | 7.2 | 5.8 | 6.1 | 6.33 | |
| 102 | - | India | 30 Sep 2004 | 2 of 4 | 7.3 | 5.9 | 5.8 | 7.4 | 6.0 | 6.3 | 6.5 | 5.9 | 5.1 | 6.32 | |
| 103 | - | Bengal Blues (Closed) | 30 Aug 2001 | 1 of 1 | 5.6 | 5.0 | 6.5 | 6.4 | 5.1 | 7.0 | 7.1 | 6.4 | 6.3 | 6.31 | |
| 104 | 31 | Bengal Trader | 29 Mar 2007 | 4 of 4 | 4.7 | 6.0 | 5.8 | 7.0 | 6.3 | 6.9 | 7.1 | 6.7 | 4.8 | 6.28 | |
| 105 | - | Gulshan | 8 Jan 2004 | 2 of 5 | 5.4 | 5.7 | 5.7 | 7.1 | 6.1 | 6.4 | 7.0 | 6.4 | 5.3 | 6.27 | |
| 106 | - | Spice Trader | 27 Dec 2001 | 1 of 3 | 7.3 | 6.3 | 7.0 | 7.7 | 6.7 | 6.0 | 5.3 | 5.0 | 5.3 | 6.27 | |
| 107 | 32 | Spice Trader | 31 May 2007 | 3 of 3 | 6.9 | 6.8 | 6.9 | 6.3 | 5.4 | 6.5 | 5.9 | 6.8 | 5.5 | 6.26 | |
| 108 | 33 | Chillies | 28 Dec 2006 | 1 of 1 | 5.1 | 6.6 | 5.5 | 6.1 | 5.6 | 6.3 | 6.4 | 6.3 | 7.7 | 6.26 | |
| 109 | 34 | Barbican Tandoori | 29 Oct 2009 | 1 of 1 | 5.6 | 5.9 | 7.4 | 6.1 | 6.0 | 6.4 | 6.0 | 6.6 | 6.2 | 6.24 | |
| 110 | 35 | Smithfield Tandoori | 23 Feb 2006 | 1 of 1 | 6.5 | 4.1 | 7.1 | 6.2 | 6.1 | 6.1 | 7.5 | 6.6 | 4.6 | 6.21 | |
| 111 | 36 | Cafe Taj | 26 Oct 2006 | 1 of 1 | 7.0 | 6.9 | 6.4 | 5.4 | 6.4 | 6.5 | 6.9 | 5.7 | 4.3 | 6.19 | |
| 112 | 37 | Bengal Cuisine | 26 May 2005 | 3 of 3 | 5.4 | 6.3 | 7.8 | 6.6 | 5.8 | 6.1 | 5.3 | 6.6 | 6.6 | 6.18 | |
| 113 | - | Kasturi | 27 Jul 2006 | 4 of 5 | 3.0 | 6.2 | 6.4 | 6.3 | 7.1 | 6.1 | 7.9 | 6.7 | 4.4 | 6.17 | |
| 114 | 38 | Standard Balti House | 30 Jan 2003 | 3 of 3 | 6.3 | 6.2 | 7.2 | 5.2 | 5.7 | 5.8 | 6.8 | 6.4 | 5.2 | 6.11 | |
| 115 | 39 | Sheraz | 31 Jan 2002 | 2 of 2 | 6.0 | 6.0 | 6.5 | 5.5 | 6.3 | 6.4 | 6.3 | 6.1 | 6.0 | 6.10 | |
| 116 | 40 | Halal | 25 Apr 2002 | 1 of 1 | 6.7 | 6.3 | 6.8 | 5.8 | 5.3 | 6.1 | 6.1 | 5.6 | 6.2 | 6.08 | |
| 117 | 41 | Gulshan 2 | 31 May 2001 | 1 of 1 | 6.8 | 6.6 | 6.3 | 6.6 | 5.7 | 5.8 | 6.0 | 5.6 | 4.9 | 6.07 | |
| 118 | 42 | Bengal Tiger | 24 Sep 2009 | 5 of 5 | 4.6 | 6.1 | 5.6 | 6.4 | 6.2 | 6.7 | 7.3 | 7.0 | 2.7 | 5.99 | |
| 119 | 43 | Curry Bazaar | 31 Oct 2002 | 1 of 1 | 4.6 | 5.8 | 6.6 | 6.6 | 5.8 | 6.4 | 6.0 | 5.4 | 6.2 | 5.97 | |
| 120 | - | Dil Chad | 30 May 2002 | 2 of 3 | 6.0 | 6.0 | 6.1 | 5.7 | 5.7 | 5.1 | 7.0 | 6.5 | 4.4 | 5.93 | |
| 121 | 44 | Dawaat | 28 Aug 2008 | 1 of 1 | 4.3 | 6.6 | 5.9 | 5.6 | 6.1 | 5.6 | 6.4 | 5.6 | 6.8 | 5.92 | |
| 122 | 45 | Taste of India | 24 Feb 2011 | 1 of 1 | 4.9 | 3.9 | 5.9 | 6.2 | 6.4 | 5.3 | 6.6 | 5.8 | 6.6 | 5.89 | |
| 123 | 46 | Akash | 28 Sep 2000 | 1 of 1 | 4.3 | 5.2 | 6.8 | 5.8 | 5.2 | 5.8 | 6.5 | 5.5 | 5.8 | 5.78 | |
| 124 | 47 | Reema | 26 Mar 2009 | 3 of 3 | 4.2 | 5.8 | 6.2 | 5.5 | 5.0 | 6.6 | 5.7 | 6.0 | 7.2 | 5.77 | |
| 125 | 48 | Spice Garden City | 2 Jan 2003 | 1 of 1 | 6.2 | 4.9 | 6.3 | 6.4 | 5.0 | 6.0 | 5.8 | 5.8 | 5.0 | 5.76 | |
| 126 | 49 | Sajna | 25 Aug 2011 | 1 of 1 | 6.1 | 5.0 | 6.9 | 5.4 | 4.8 | 6.1 | 5.6 | 5.6 | 6.4 | 5.76 | |
| 127 | 50 | Cafe Bangla | 26 Apr 2001 | 1 of 1 | 5.8 | 5.6 | 6.5 | 5.7 | 5.6 | 6.0 | 5.9 | 5.5 | 5.3 | 5.76 | |
| 128 | 51 | Rani | 22 Feb 2001 | 1 of 1 | 5.2 | 5.7 | 6.2 | 4.8 | 5.8 | 6.0 | 6.2 | 6.3 | 5.5 | 5.74 | |
| 129 | 52 | Passage To India | 30 Aug 2007 | 1 of 1 | 5.8 | 3.9 | 6.3 | 6.3 | 5.4 | 5.3 | 5.9 | 6.0 | 5.4 | 5.63 | |
| 130 | 53 | Rajasthan III | 25 Aug 2005 | 1 of 1 | 5.8 | 5.8 | 6.1 | 6.7 | 4.9 | 5.6 | 5.4 | 6.0 | 4.0 | 5.63 | |
| 131 | - | Moonlight (Closed) | 25 Oct 2001 | 1 of 1 | 5.3 | 5.0 | 6.2 | 6.2 | 5.3 | 5.3 | 5.0 | 6.5 | 5.2 | 5.53 | |
| 132 | - | Eastern Spice | 26 Oct 2000 | 1 of 2 | 5.0 | 5.3 | 6.0 | 4.5 | 5.8 | 5.8 | 6.3 | 6.0 | 5.0 | 5.52 | |
| 133 | 54 | Cafe Raj | 26 Jul 2001 | 1 of 1 | 5.0 | 4.8 | 4.6 | 5.8 | 5.0 | 5.5 | 6.4 | 5.6 | 6.0 | 5.52 | |
| 134 | 55 | Sheba | 25 Feb 2010 | 7 of 7 | 2.6 | 5.5 | 6.0 | 5.0 | 6.4 | 5.6 | 6.0 | 6.3 | 5.3 | 5.46 | |
| 135 | 56 | Preem | 29 Nov 2001 | 1 of 1 | 5.3 | 5.2 | 3.0 | 5.6 | 4.4 | 5.5 | 6.7 | 6.3 | 5.2 | 5.44 | |
| 136 | 57 | Saffron | 27 Dec 2007 | 1 of 1 | 3.8 | 3.8 | 6.8 | 6.3 | 6.0 | 5.7 | 5.5 | 6.0 | 4.8 | 5.42 | |
| 137 | 58 | Mantra | 30 Oct 2008 | 1 of 1 | 3.1 | 2.6 | 5.6 | 6.6 | 6.7 | 5.6 | 6.5 | 6.4 | 4.0 | 5.40 | |
| 138 | - | Shimla Pinks (Closed) | 30 Mar 2000 | 1 of 1 | 5.6 | 7.4 | 5.6 | 5.8 | 5.0 | 5.2 | 6.4 | 4.0 | 2.0 | 5.38 | |
| 139 | - | Gulshan | 27 Jan 2000 | 1 of 5 | 4.3 | 4.0 | 4.8 | 8.0 | 3.5 | 4.8 | 6.5 | 5.3 | 4.0 | 5.29 | |
| 140 | - | Sheba | 29 Jun 2006 | 6 of 7 | 4.0 | 3.5 | 4.1 | 5.7 | 4.9 | 6.3 | 5.7 | 5.1 | 5.0 | 5.04 | |
| 141 | - | Bengal Cuisine | 28 Dec 2000 | 1 of 3 | 5.5 | 3.8 | 5.0 | 5.3 | 4.8 | 5.0 | 5.3 | 5.3 | 3.8 | 4.89 |
All content on this website is Copyright © 2000-2012 The CurryMarks Club. All rights reserved.