
Restaurant
| Name: | Bengal Cuisine | |
| Status: | Closed | |
| Area: | Brick Lane | |
| Address: | 12 Brick Lane | |
| London E1 6RF | ||
| Phone: | 020 7377 8405 | |
| Website: | www.bengalcuisine.net |
Visits to this restaurant ...
| 1. 28 Dec 2000 | | | 2. 26 Aug 2004 | | | 3. 26 May 2005 |
Visit Report
| Visit Number: | 10 (visit 1 of 3 for this restaurant) | |
| Date of visit: | 28 Dec 2000 | |
| Cost per head: | £17.00 (1 beer) |
| Serv | Amb | Beer | Start | Nan | Rice | Main | Veg | VFM | Score | Comments | |
| Overall | 5.5 | 3.8 | 5.0 | 5.3 | 4.8 | 5.0 | 5.3 | 5.3 | 3.8 | 4.89 | |
| John | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 4.6 | See John's comments |
| Graeme | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 4.1 | See Graeme's comments |
| Mark | 6 | 4 | 6 | 7 | 6 | 5 | 3 | 4 | 5.0 | See Mark's comments | |
| Neil | 7 | 3 | 4 | 7 | 4 | 8 | 7 | 7 | 4 | 5.9 | See Neil's comments |
All Comments
John - Very average. The waiters couldn't wait to get us out of the place. Ordinary starters although the King Prawn Jerra (main course) was quite good. Chick peas ok!
Graeme - Below par overall. The place was a bit rough round the edges; service quick but aggressive; food quality poor; rice had day-glo colouring; crap music. I felt sick on the way home. (And ... Rats had a half of lager in DD's.)
Mark - Burnt main meal and Bob Dylan greatest Sitar hits summed up a shabby choice to end the year. Starter and nan OK but downhill there after.
Neil - Décor was a bit rough, music unintentionally asian jungle, but good to know they had plenty of toilet roll contingency.
All content on this website is Copyright © 2000-2025 The CurryMarks Club. All rights reserved.