
Restaurant
| Name: | Eastern Eye | |
| Area: | Brick Lane | |
| Address: | 63a Brick Lane | |
| London E1 6QL | ||
| Phone: | 020 7247 8643 | |
| Website: | easterneyebaltihouse.co.uk |
Visits to this restaurant ...
| 1. 25 May 2000 | | | 2. 30 Apr 2015 | | | 3. 29 Sep 2016 |
Visit Report
| Visit Number: | 4 (visit 1 of 3 for this restaurant) | |
| Date of visit: | 25 May 2000 | |
| Cost per head: | £19.00 (1 beer) |
| Serv | Amb | Beer | Start | Nan | Rice | Main | Veg | VFM | Score | Comments | |
| Overall | 7.6 | 6.6 | 6.4 | 4.4 | 5.4 | 6.4 | 6.8 | 6.8 | 7.0 | 6.34 | |
| Dave | 6 | 7 | 7 | 5 | 8 | 6 | 8 | 7 | 6.9 | See Dave's comments | |
| John | 8 | 8 | 6 | 4 | 2 | 7 | 4 | 6 | 7 | 5.5 | See John's comments |
| Graeme | 8 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 7 | 6.0 | See Graeme's comments |
| Mark | 8 | 6 | 6 | 6 | 5 | 6 | 7 | 7 | 7 | 6.5 | See Mark's comments |
| Neil | 8 | 6 | 7 | 3 | 6 | 7 | 9 | 8 | 7 | 6.8 | See Neil's comments |
All Comments
Dave - Good atmosphere, Starter had fatty meat in it. Nice sweet!!!!
John - Lively restaurant with good service. Food was a bit bland and the main course was definitely processed chicken. Lack of football bollox talk was refreshing.
Graeme - A solid no-frills performance: good food and impressively quick service. Starter lacked taste. A bit dear for Brick Lane.
Mark - Very efficent service. Portions seemed small. Could not understand the video. Good value depite extra cost of ice cream.
Neil - Straight forward, fast service. Expensive in the end for what seemed like average prices on the menu.
All content on this website is Copyright © 2000-2025 The CurryMarks Club. All rights reserved.