
Restaurant
| Name: | Dil Chad | |
| Area: | Spitalfields | |
| Address: | 24 Widegate Street | |
| London E1 7HP | ||
| Phone: | 020 7247 9614 | |
| Website: | www.dilchad.com |
Visits to this restaurant ...
| 1. 27 Jul 2000 | | | 2. 30 May 2002 | | | 3. 28 Apr 2005 | | | 4. 28 Feb 2019 |
Visit Report
| Visit Number: | 6 (visit 1 of 4 for this restaurant) | |
| Date of visit: | 27 Jul 2000 | |
| Cost per head: | £22.00 (2 beers) |
| Serv | Amb | Beer | Start | Nan | Rice | Main | Veg | VFM | Score | Comments | |
| Overall | 6.6 | 6.0 | 6.4 | 5.8 | 6.4 | 6.2 | 7.2 | 6.8 | 5.8 | 6.41 | |
| Dave | 8 | 8 | 8 | 6 | 6 | 7 | 6 | 6 | 6 | 6.7 | See Dave's comments |
| John | 5 | 6 | 6 | 4 | 6 | 6 | 7 | 7 | 6 | 5.9 | See John's comments |
| Graeme | 6 | 6 | 5 | 6 | 7 | 4 | 7 | 5 | 5 | 5.8 | See Graeme's comments |
| Neil | 7 | 4 | 6 | 6 | 6 | 7 | 8 | 8 | 6 | 6.6 | See Neil's comments |
| Brian | 7 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 6 | 7.1 | See Brian's comments |
All Comments
Dave - Fast service considering it was full. Deviating from my normal Chicken Curry was probably a mistake. Memories of the evening are Neil with his head buried in his hands and getting home at 1:30am as all my trains were up the spout.
John - Service efficient but arrogant. Not the best Chicken chat (starter) but the king prawn dopiaza was excellent. Conversation good especially the bit at the end about swearing. F*ck*ng brilliant!
Graeme - My evening was spoiled by learning that I am on Brian's people-you-hate-at-work list.
Neil - Too many people in suits, food was high quality though, main dish was hot!
Brian - The DC is always reliable. Waiters there when you want them, good food, good beer - what more could you want. Only downer was the tart selling flowers.